Description
Rail 9.7 is a long-travel carbon electric mountain bike that gets you to the fun stuff faster. It's decked out with an upgraded frame that offers more reach for serious stability on the trail, and a Bosch smart system drive unit with a beefy 750 Wh battery that makes the climbs go by fast and the laps feel endless.
Frame | OCLV Mountain Carbon main frame, 1.8'' lower head tube, Bosch System Controller-compatible, Removable Integrated Battery (RIB), Knock Block 2.0, guided internal routing, 34.9 mm seat tube, magnesium rocker link, Motor Armour, Mino Link, ABP, Boost148, 12 mm thru-axle, 150 mm travel |
---|---|
Fork | RockShox Domain RC, DebonAir, Motion Control damper, lockout, 1.8" oversized tapered steerer, 44 mm offset, oversized crown for eMTB, Boost110, 15 mm Maxle Stealth, 160 mm travel |
Shock | RockShox Deluxe Select+ RT, 230 mm x 57.5 mm |
Max compatible fork travel | 170 mm (580 mm axle-to-crown) |
Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle, 29" |
---|---|
Wheel rear | Bontrager Line Comp 30, High Strength 6000 Series Aluminium rim, Tubeless-Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle, 29" |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Tyre | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50" |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29x2.60" Fork: See manufacturer |
*Battery |
Size: S Bosch PowerTube 625 Wh, smart system |
---|---|
Size: M, L, XL Bosch PowerTube 750 Wh, smart system |
|
*Charger |
Size: S, M, L, XL Bosch standard 2A, 110V, smart system |
Size: S, M, L, XL Bosch standard 4A, 110 V, smart system |
|
Controller | Bosch System Controller BRC3100, smart system |
Computer | Bosch LED remote, smart system |
Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
Shifter | Shimano SLX M7100, 12-speed |
---|---|
Rear derailleur | Shimano XT M8100, long cage |
Crank | E*thirteen E*spec Plus, 165 mm length |
Crank arm | E*thirteen E*spec Plus, 160 mm length |
Chainring | E*thirteen E*spec, 34T alloy, 55 mm chainline |
Cassette | Shimano SLX M7100, 10-51T, 12-speed |
Chain | Shimano SLX M7100, 12-speed |
Pedal | VP-536 nylon platform |
Max. chainring size | 34T |
*Saddle |
Size: S, M, L, XL Bontrager Arvada, hollow chromoly rails, 138 mm width |
---|---|
Size: S, M, L, XL Bontrager Arvada, steel rails, 138 mm width |
|
Size: S, M, L, XL Bontrager Verse P3, chromoly rails |
|
*Seatpost |
Size: S TranzX JD-YSP39, 100 mm travel, internal routing, 34.9 mm |
Size: S Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 34.9 mm, 310mm length |
|
Size: M TranzX JD-YSP39, 150 mm travel, internal routing, 34.9 mm |
|
Size: M Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9 mm, 410 mm length |
|
Size: L, XL TranzX JD-YSP39, 170 mm travel, internal routing, 34.9 mm |
|
Size: L, XL Bontrager Line Dropper, 170 mm travel, MaxFlow, internal routing, 34.9 mm, 450 mm length |
|
Handlebar | Bontrager Comp, alloy, 31.8 mm, 15 mm rise, 780 mm width |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Rhythm Comp, 31.8 mm, 0-degree, 50 mm length |
Head set | Knock Block Integrated, cartridge bearing, 1-1/8'' top, 1.8'' bottom |
Brake | Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper |
*Brake rotor |
Size: S, M, L, XL Shimano RT76, 6-bolt, 203 mm |
Size: S, M, L, XL Shimano RT86, 6-bolt, 203 mm |
|
Rotor size | Max brake rotor sizes - Frame: 200mm, Fork: see fork manufacturer |
Weight | M - 24.28 kg / 53.53 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |